Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$199,9002 beds, 2 baths1,540 sqft lot 3.05 acMLS 4686974
-
$179,9003 beds, 2 baths1,928 sqft lot 1.24 acMLS 4684386
-
$549,000lot 9,147 sqftMLS 4679025
-
$59,0000 beds, 0 bathlot 5.00 acMLS 4678624
-
3 beds, 3 baths2,354 sqft lot 11.40 acMLS 4676874
-
$229,5002 beds, 1 bath1,662 sqft lot 5.20 acMLS 4676871
-
$99,0001 bed, 1 bath660 sqft lot 15,681 sqftMLS 4676593
-
$237,0002 beds, 2 baths1,856 sqft lot 32,670 sqftMLS 4647676
-
$795,0003 beds, 4 baths3,255 sqft lot 20.00 acMLS 4641704
-
$99,9002 beds, 2 baths1,248 sqft lot 5.20 acMLS 4617367
-
$34,9000 beds, 0 bathlot 6.00 acMLS 4499147
Properties
1 - 11 of 11
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/20/18 4:51 AM PDT

This IDX Software is (c) Diverse Solutions 2018.