Sorted by
-
$219,9003 beds, 5 baths2,324 sqft lot 5.66 acMLS 4686937
-
$339,9003 beds, 2 baths2,527 sqft lot 1.23 acMLS 4683306
-
$243,0000 beds, 0 bathlot 81.00 acMLS 4682251
-
$439,0003 beds, 3 baths2,536 sqft lot 20.00 acMLS 4681061
-
3 beds, 3 baths2,472 sqft lot 5.57 acMLS 4680131
-
3 beds, 3 baths1,768 sqft lot 5.19 acMLS 4678446
-
$169,9003 beds, 2 baths1,456 sqft lot 43,560 sqftMLS 4678075
-
3 beds, 3 baths2,120 sqft lot 5.03 acMLS 4677264
-
1 bed, 1 bath1,104 sqft lot 10.00 acMLS 4676957
-
Price Drop3 beds, 3 baths2,802 sqft lot 6.23 acMLS 4675378
-
3 beds, 3 baths1,994 sqftMLS 4671919
-
$1,400,0005 beds, 6 baths6,900 sqft lot 5.40 acMLS 4671973
-
0 beds, 0 bathlot 3.18 acMLS 4670999
-
0 beds, 0 bathlot 2.62 acMLS 4670548
-
0 beds, 0 bathlot 12.00 acMLS 4665946
-
0 beds, 0 bathlot 13,939 sqftMLS 4665944
-
$55,0000 beds, 0 bathlot 5.60 acMLS 4658332
-
$39,5000 beds, 0 bathlot 2.75 acMLS 4655359
-
$29,5000 beds, 0 bathlot 2.42 acMLS 4655354
-
$150,0000 beds, 0 bathlot 37.12 acMLS 4651687
-
$110,0002 beds, 2 baths1,571 sqft lot 1.40 acMLS 4659365
-
$110,0002 beds, 2 baths1,571 sqft lot 1.40 acMLS 4647004
-
$104,5000 beds, 0 bathlot 5.17 acMLS 4635663
-
$43,0000 beds, 0 bathlot 2.74 acMLS 4628126
-
$58,0000 beds, 0 bathlot 27.00 acMLS 4628121
-
$47,0000 beds, 0 bathlot 4.87 acMLS 4628108
-
$52,5000 beds, 0 bathlot 6.61 acMLS 4628105
-
$479,0003 beds, 3 baths1,786 sqft lot 1.70 acMLS 4626104
-
0 beds, 0 bathlot 4.40 acMLS 4613341
-
3 beds, 2 baths1,821 sqft lot 2.00 acMLS 4508431
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/20/18 4:51 AM PDT

This IDX is (c) Diverse Solutions 2018.